Miles Scientific Tissue Tek VIP 2000 Model 4618F are reliable tissue processors with a retort capacity of 100 specimens and permits the user to prepare and store up to 10 different processing programs at the touch a key.
Miles Scientific Tissue Tek VIP 2000 Model 4618F
- Store up to 10 different processing programs
- Retort capacity of 100, 200, or 300 specimens (depending on model)
- Available in bench-top or floor models
- Pre-programmed cleaning cycle, P/V cycle, and diagnostic systems
- Programmable 14 stage processing cycle
Sakura Tissue-Tek VIP Series Tissue Processors Specifications
| VIP 1000 | VIP 2000 | VIP 3000 | |
| Retort Capacity | 100 specimens | 200 specimens | 300 specimens |
| Dimensions/Floor Model | 1.09m (43″) high, 0.61m (24″) deep, 0.51m (20″) wide | ||
| Dimensions/Bench Model | 0.58m (23″) high, 0.61m (24″) deep, 1.02m (40″) wide | ||
| Weight | 110 kg (242 lbs.) | ||
| Voltage | 100-115 VAC, 50-60 Hz or 220-240 VAC, 50Hz | ||
| Reagent Reservoirs | Ten 3-liter reagent reservoirs, 2 cleaning reagent reservoirs and 2 fume filters |
||
| Oven Capacity | Four 3-liter interchangeable paraffin reservoirs | ||
| Operator Programming | Ten retained processing programs and a self-calculating delay timer – up to 99 days, 11 hours, 59 minutes |
||
| P/V Cycle Time | 30 seconds ambient, 90 seconds pressure, 30 seconds ambient, 90 seconds vacuum |
||
| Outputs | External warning relay | ||
This tissue tek is in excellent working condition. It has been tested and flushed with a xylene solution to clean, water to flush, and finally alcohol to dry the system out. It ran the cycles well and with no problems heating.

Fluke 87V Industrial Multimeter, True RMS, Leads
Thermo Scientific BioMate 3 Spectrophotometer 











