Thermo Scientific Dionex AS-HV Perform full-loop, partial-loop, limited sample, sample preparation, sample dilution, precolumn derivatization, matrix elimination, sample preconcentration and can be configured to accommodate the most complex matrices.
- Non-metallic (all-PEEK™) flow path
- Volumes up to 250 mL with extremely pure tissue culture flasks or poly bottles
- Rapid, precise arm motion speeds up sampling time to maximize efficiency
- Supports “push” or “pull” sample loading
- Multiple loading pumps to suit your budget and your application
- Fully Supported under Chromeleon® 6.8 or greater
Parameter Specification | |
---|---|
Sampler Capacity | 24, with 250-mL tissue culture flask 15, with 250-mL narrow mouth Nalgene bottle 63, with 50-mL centrifuge tube 63, with 40-mL or 60-mL ASE collection vials 72, with 26-mL tubes 120, with 15-mL centrifuge tube 180, with 10-mL centrifuge tube |
Sample Protection | Pre-split septum with cap and/or Plexiglas Protective Cover for the entire AS-HV |
Vial Size | 250 mL |
Maximum Injection Volume | Application dependent (up to 250 mL) |
Minimum Sample Volume | Sample loop dependent |
Number of Injections per Vial | Variable |
Injection Type | Full loop /concentrator |
Injection Valve | None, AS-HV relies on a valve in the system |
Injection Precision – Sample Loop | < 0.3% |
Injection Precision – Concentrator | < 2% |
Injection valve carry-over – Sample Loop | < 0.1% |
Injection valve carry-over – Concentrator | < 0.2% |
Sample Loading | Push or pull |
Software Control | Program and Sequence Wizard |
Software Compatibility | Chromeleon® 6.8 or greater |
More information : http://www.dionex.com/en-us/webdocs/42057-Bro-Dionex-ICS-Autosamplers-25May2012-BR70083_E.pdf