Thermo Dionex Coulochem III P/N : 70-9142 is the standard for electrochemical detection that has greater sensitivity, selectivity, and as wide a dynamic range
Thermo Dionex Coulochem III offers three operational modes:
- DC Mode—for high-sensitivity analyses, electrochemical synthesis, and enhanced ionization
- Pulsed Amperometric Mode—for carbohydrate analyses
- Scan Mode—for characterization of an analyte’s electrochemical behavior
| Specifications for Coulochem III Detector | |
|---|---|
| Detector Configuration | DC Potentiostat for 1or 2 electrodes and/or Scan Mode/Pulse Mode; Potentiostat for Guard cell |
| Operating Modes | DC, Pulse, Scan |
| Potential Range | ± 2000 mV in 1 mV steps |
| Full Scale Current Range | 10 pA to 1 mA in 1-2-5 sequence (DC mode) |
| Filter Time Constants | 0.2 to 10 seconds in 1-2-5 sequence (DC mode) |
| Output Noise | <750 fA (0.75 pA) with a 500 MΏ, 0.47 µF test load and a 2 second filter (DC Mode) |
| Signal Output | ± 100 mV; ± 1 V |
| Function Keys | Autozero, Event marker, Cell On/Off, Run/Stop |
| Interface | USB, RS-232C Interface Capability Full parametric instrument control of DC and Pulse |
| Stockage de méthodes | Up to 25 methods (any combination of DC, Scan, Pulse, and Time line) |
| Output Resolution | 24 bit bipolar |
| Guard Cell Potentials | ± 200 mV in 1 mV steps |
| Coulochem Module: Dimensions and Weight | 28.6 × 23 × 49.5 cm (11.25 × 9 × 19.5 in); 6.7 kg (14.8 lbs) Detector only |
| Power | 100-120 V, 60 Hz; 230-240 V, 50 Hz |
| Certifications | UL, CSA, CE |
Pour plus d'informations : http://www.dionex.com/en-us/webdocs/111296-Bro-Coulochem-III-09Apr2012-LPN2864-01.pdf

Analyseur de signaux et spectres Rohde Schwarz FSV30
Clés Agilent E4980A mètre LCR de précision
Compteur de particules en suspension dans l'air Fluke 985
Processeur de tissus Sakura Tissue Tek VIP E300 sous vide 





